Product Description
CWM-1300CN Automatic paper cone winding machine Control System
PLC system | Delta |
HMI | DELTA DOP-B07S411 color touch screen |
Program Version | CWM-1300SC-2.0 |
Frequency converter | China EURA |
Electrical components | China Chint |
Pneumatic Components | Taiwan Airtac |
Signal component | Japan Omron |
Winding and feeding motor | Delta 1.5KW, Delta 0.75KW |
Main motor | Shanghai Dongben |
Vacuum pump | Japan ORION |
Technical parameter
Winding paper tube specifications | Various cone paper tubes such as 5° 57, 4° 20 |
Winding paper tube speed | 55-65 pcs / minute |
Winding paper tube weight | 30g-70g |
Paper specification | 380g-420g |
speed control | PLC control frequency control |
Cutting method | Sawtooth arc knife |
Gluing method | Double-sided gluing |
Number of operators | 1 employee |
Input power | 380V three-phase four-wire |
Transmission and equipment
Total host power | Motor loading power 12.7KW |
Host manufacturing | Steel structure |
transfer method | Gear and chain drive |
Bearing | Japan NSK and Harbin |
Automatic glue supply | One-way pneumatic diaphragm pump |
Scrubbing | High pressure fan (no noise) |
Mechanical dimensions (host) | 5850*2000*2100mm |
Mechanical weight | 4000kg |
Toolbox | 1 set |
-
Safety Operating Regulations of Wire Mesh Knitting Machine
Jan. 18, 2021
-
Note In The Use of Paper Cone Machinery
Dec. 29, 2020
-
Production Process of Pagoda Paper Cone
Dec. 05, 2020
-
What Are The Types Of Metal Mesh?
Jan. 16, 2020